For the 1st half of the season, Series 1, the qualifiers are listed below…
MODIFIED
| 1 | WX4X | Dave | Weaver | 3652 |
| 2 | BX12 | Lou / Scott | Drayer | 2702 |
| 3 | XX14 | Bob | Klock | 2550 |
| 4 | TX76 | Graham | Taylor | 2500 |
TOP
| 1 | 1X45 | Steve | Lenig | 3053 |
| 2 | 454D | Dennis | Shaw | 3002 |
| 3 | 138N | Glenn | Seward | 2502 |
| 4 | 1X19 | Scott | Lenig | 2500 |
BIKE
| 1 | 911 | Mike | Charcalla | 2403 |
| 2 | BX10 | Dave | Carpenter | 2151 |
STREET
| 1 | VX90 | Dale | Rhodes | 2951 |
| 2 | WX10 | Eric | Witmer | 2251 |